
Zink
120 Capsules | ||
Serving Size1Capsule() | ||
Servings Per Container120 | ||
Amount Per Serving | ||
% Daily Value* | ||
half Tablet Zinc Citrate | 25mg | 250% |
whole Tablet Zinc Citrate | 50mg | 500% |
Not a Significant Source of Dietary Fiber | ||
* Percent Daily Values are based on a 2,000 calorie diet. | ||
Your Daily Values may be higher or lower depending on your calorie needs. | ||
Ingredients | ||
Bulking agent: microcrystalline cellulose, 21,9% zinc citrate (contains 31,5% zinc), anti-caking agent: stearic acid, (contains carrier: polyvinylpyrrolidone), anti-caking agent: silicon dioxide, flavour. |