
Die Legende ist zurück – jetzt als Pulver für eine noch angenehmere Einnahme!
Wenn du den Klassiker unter den Hardcore Muskelaufbau Produkten nutzen willst, dann gibt es kein beliebteres Produkt als das Universal Animal Pak. Seit über 15 Jahren nutzen fast alle Bodybuilding Pro´s und Hochleistungssportler anderer Disziplinen das Produkt zur optimalen Nährstoffversorgung.
Jeder von uns möchte gut versichert sein. Das Universal Animal Pak ist eine Art "Ernährungspolice". Es stellt sicher, dass der Körper keine nährstoffbedingten Defizite eingehen muss. Daher ist das Produkt das ideale Grundprodukt und kann perfekt mit allen anderen Sporternährungsprodukten kombiniert werden.
Verzehrempfehlung
1 Scoop 17g Täglich
342 g | ||
Serving Size2Rounded Scoop(17,63g) | ||
Servings Per Container22 | ||
Amount Per Serving | ||
Calories | 24 kcal | |
% Daily Value* | ||
Total Carbohydrates | 3g | <2% |
Dietary Fiber | 0,3g | 1% |
Sugar | <1g | ** |
Protein | 3g | 6% |
Vitamin A (As Carotenoids [Β-Carotene, Α-Carotene], Acetate) | 9,900IU | 198% |
Vitamin C (As Ascorbic Acid, Ascorbyl Palmitate) | 1g | 1667% |
Vitamin D (As Cholecalciferol) | 200IU | 50% |
Vitamin E (As d-α, d-β, d-γ, d-Δ Tocopherols & Tocotrienols) | 300IU | 1000% |
Thiamin (As Mononitrate) | 19mg | 1267% |
Riboflavin | 19mg | 1118% |
Niacin (As Niacinamide) | 31mg | 155% |
Vitamin B6 (As Pyridoxine HCl) | 25mg | 1250% |
Pteroylmonoglutamic Acid | 400mcg | 100% |
Vitamin B12 (Cyanocobalamin) | 6mcg | 100% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 76mg | 760% |
Calcium | 170mg | 17% |
Phosphorus | 30mg | 3% |
Iodine (As Potassium Iodide) | 150mcg | 100% |
Magnesium (As Oxide) | 400mg | 100% |
Zinc (As Oxide) | 30mg | 200% |
Selenium (As Sodium Selenite) | 50mcg | 71% |
Copper (As Sulfate) | 600mcg | 30% |
Manganese (As Sulfate) | 5mg | 250% |
Chromium (As Chloride) | 60mcg | 50% |
Potassium | 45mg | 1% |
Amino Acid Complex | ||
Alanine | 147mg | |
Arginine | 450mg | |
Aspartic Acid | 318mg | |
Cystine | 75mg | |
Glutamic Acid | 364mg | |
Glycine | 56mg | |
Glutamine | 139mg | |
Histidine | 58mg | |
Isoleucine | 185mg | |
Leucine | 325mg | |
Lysine | 269mg | |
Methionine | 62mg | |
Phenylalanine | 101mg | |
Proline | 166mg | |
Serine | 140mg | |
Threonine | 191mg | |
Tryptophan | 49mg | |
Tyrosine | 88mg | |
Valine | 175mg | |
Performance Complex | ||
Uni-Pro Blend | 3260mg | |
(Whey Protein Isolate, Liver, Panax Ginseng [Root], Hawthorne [Berry], Citrus Bioflavonoids [Peel]) | ||
Carnitine | 25mg | |
Choline Bitartrate | 250mg | |
Inositol | 125mg | |
L-Taurine | 500mg | |
Para-Aminobenzoic Acid | 400mg | |
Antioxidant Complex | ||
Coenzyme Q10 (CoQ10) | 5mg | |
Grapeseed Extract | 50mg | |
Lutein | 1mg | |
Lycopene | 1mg | |
Pine Bark Extract | 200mg | |
Kelp (Whole Plant) | 10mg | |
Digestive Enzyme Complex | ||
Bromelain | 100mg | |
Inulin | 250mg | |
Papain | 64mg | |
Not a Significant Source of Dietary Fiber | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||
Ingredients | ||
Natural & artificial orange and vanilla flavors, citric acid, arginine alpha-ketoglutarate, malic acid, calcium carbonate, silicon dioxide, sucralose, acesulfame potassium, carnitine fumarate, calcium citrate, yellow #5, lecithin, yellow #6. | ||
ALLERGEN INFORMATION: Enthält Milch und Soja. Dieses Produkt wird in einer GMP Fabrik hergestellt, in der auch Eier, Erdnüsse, Nüsse, Fisch, Krustentiere und Weizen verarbeitet werden. |